Petrotak.com

فارسی


Home About Us Products Services Support Projects Contact us Site map

Homepage > Projects > Heaters

 

 
Row Equipment Size Qty Weight
1 Gas Heater 20/000 Nm3/hr 20,000 scmh 1 5400
2 Gas Heater 5/000 Nm3/hr 350,000 BTU/H 5 7540
3 Gas Heater 7/500 Nm3/hr 500,000 BTU /H 5 8900
4 Gas Heater 15/000 Nm3/hr 1,000,000 BTU/H 5 18600
5 Gas Heater 1/000 Nm3/hr 70,000 BTU/H 12 13370
6 Gas Heater 2500 Nm3/hr 180,000 BTU /H 18 19740
7 Gas Heater 10/000 Nm3/hr 1,000,000 BTU/H 2 3630
8 Gas Heater 100/000 Nm3/hr 10,000,000 BTU/H 3 69300
9 Gas Heater 100/000 Nm3/hr 10,000,000 BTU/H 3 69300
10 Gas Heater 50/000 Nm3/hr 5,000,000 BTU/H 1 10390
11 Gas Heater 20/000 Nm3/hr 3,000,000 BTU/H 5 25410
12 Gas Heater 5/000 Nm3/hr 500,000 BTU/H 2 3300
13 Gas Heater 7/500 Nm3/hr 3,000,000 BTU/H 2 12,200
14 Gas Heater 15/000 Nm3/hr 1,000,000 BTU/H 2 7200
15 Gas Heater 1/000 Nm3/hr 12,000,000 BTU/H 3 79900
16 Gas Heater 2500 Nm3/hr 4,000,000 BTU/H 2 16300
17 Gas Heater 10/000 Nm3/hr 10,000,000 BTU/H 2 51000
18 Gas Heater 100/000 Nm3/hr 3,000,000 BTU/H 2 12200
19 Gas Heater 100/000 Nm3/hr 5,000,000 BTU/H 1 10390
20 Gas Heater 50/000 Nm3/hr 2,000,000 BTU/H 1 5400
21 Gas Heater 30/000 Nm3/hr 2,500,000 BTU/H 2 11500
22 Gas Heater 50/000 Nm3/hr 5,000,000 BTU/H 1 10390
23 Gas Heater 2500 Nm3/hr 250,000 BTU/H 3 10700
24 Gas Heater 5/000 Nm3/hr 500,000 BTU/H 2 4100
25 Gas Heater 10/000 Nm3/hr 1,000,000 BTU/H 1 6000

 



 (+9821)22896086-8

  info@petrotak.com

copyright © 2004-2011, petrotak intl eng co. all rights reserved.

 (+9821)22896035   Petrotak_co